THERMOMETER, THERMOCOUPLE, 4-CHANNEL, DATA LOGGER
Description rapide
Sku: SD-947
Informations Supplémentaires
Measures and displays 4 separate temperatures simultaneously Calculates and displays temperature differentials (T1-T2) Accepts Type K, J , R, S, E, T thermocouples and Pt 100Ω RTD Data hold and Max/Min record Measures in °C and °F Real time SD memory card datalogger with a built-in clock and calendar Sampling time set from 1 second to 3600 seconds No extra software needed, just plug the SD card into the computer and it downloads directly to EXCEL Easy to read LCD with backlight Auto power off or manual power off USB and RS232 computer interface
Specifications:
Type K: 0.1°C (0.1°F) -100.0 to 1300.0°C (-148.0 to 2372.0°F) ± (0.4% + 0.5°C) (± (0.4% = 1°F))
Type J: 0.1°C (0.1°F) -100.0 to 1200.0°C (-148.0 to 2192.0°F) ± (0.4% + 0.5°C) (± (0.4% + 1°F))
Type T: 0.1°C (0.1°F) -100.0 to 400.0°C (-148.0 to 752.0°F) ± (0.4% + 0.5°C) (± (0.4% + 1°F))
Type E: 0.1°C (0.1°F) -100.0 to 900.0°C (-148.0 to 999.9°F) ± (0.4% + 0.5°C) (± (0.4% + 1°F))
Type R: 1°C (1°F) 0 to 1700°C (32 to 3092°F) ± (0.5% + 1°C) (± (0.5% to 2°F))
Type S: 1°C (1°F) 0 to 1500°C (32 to 2732°F) ± (0.5% + 1°C) (± (0.5% to 2°F))
RTD Temp. Range: -199.99 to 850.0°C (-327.0 to 999.9°F)
Accuracy: ±(0.4% + 1°C), ±(0.4% + 1.8°F)
Sampling Time: 1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds
Memory Card: SD memory card, 1 GB to 16 GB
Data Output: USB/RS232 PC computer interface
Power Supply: UM3/AA (1.5 V) x 6 batteries
Dimensions: 177 x 68 x 45mm (7.0 x 2.7 x 1.9”)
Weight: 515g/1.13lb